The Best in Indiana

 

This is a quick list of 25 statewide caches that are considered by cachers as “the best.”  Are they?  Scientifically speaking we have just used favorite points to determine the list… you might not agree.  If you think a cache is missing, please add a comment, who knows? We might add it.

Please, also look at the percentage of favorite points to number of logged finds.  I (Ally) feel this makes a more complete picture of how wonderful a find you will have…

AS OF  8/1/18

  1. Indiana’s First by Wandrer Adopted by Indy Diver and finally 501_Gang | GC93 |    773 points
  2. Turkey Run Stash by Nicki & Doug Gundersen (Adopted by Cowboy) | GCC6 |           595 points
  3. Big Ball of Paint by doobies & dougsmiley | GC12FPA | 296 points
  4. Big Brother Is Watching You. by Rayd.d. | GC2QG16 | 285 pints
  5. Fowler Park Wilderness Stash by Zach Buchanan/Adopted by Jim, Di & The Boyz | GCC7 | 271 points
  6. 92 Counties by Team J&K | GC6BFF | 268 points
  7. I CANT BELIEVE NO ONE HAS EVER THOUGHT OF THIS!!!! by RAYD.D. | GC2PJNC | 234 points
  8. The Lady by Quiddler | GCB614 | 232 point
  9. Ghostcam Cache by DutchBoy | GCA4C4 | 231 points
  10. Drove It Into The Ground by DAGGY | GC41A| 227 points
  11. Lilly Tomlin as Edith Ann by Evil’s Keepers | GC9C0A | 214 points
  12. KENTUCKIANA JONES AND THE TEMPLE OF DOOM… by JEEPSTAFF | GCHNH3 | 213 points
  13. The Quest For The Chest by CC Land Pirates | GC49RH0 | 205 points
  14. Time of a different kind! by Indy Diver | GC660B | 197 points
  15. His Favorite Niece by bluespreacher | GC34F2 | 191 points
  16. The Courthouse Tree Cache by Indy Diver | GC9DD0 | 193 points
  17. Bad Cast by Reikia&Fetcher | GC2KYXG | 191 points
  18. 3 States, 1 Cache by Handyman & Fam | GC3499B | 183 points
  19. GeoWoodstock Time Machine by BuffaloBob!! | GC3H0NH | 163 points
  20. Smile for the Camera by Lord Elwood | GCHB57 | 162 points
  21. Buzz Off by FISHING BEAR | GC63Y9D | 144 points
  22. ORVEC Falls Of The Ohio  by =Arf!=- | GCPAF1 | 141 points
  23. Louie’s Motto by sting buff | GC941B | 137 points
  24. Will the Mouse Take the Cheese?  by TheKuhnBunch GC5K7X3 |130 |
  25. Falls of the Ohio  by The Shannon Family – Adopted by Kayak-Cowboy GC55E | 129|

 

                                                                                                           HONORABLE MENTION:

                         This cache was awarded CACHE OF THE WEEK  by Geocaching HQ!

                          This is just the THIRD a cache in North America has earned this title and it

                          happens to be in INDIANA!

Calorie Alley by TEAMPHOENIX421  | GC5DAMP | 113 points